<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Reid Beels</title>
	<atom:link href="http://reidbeels.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://reidbeels.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 28 Jan 2010 10:34:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Text Masks with sIFR3 by Staxx</title>
		<link>http://reidbeels.com/posts/2007/02/text-masks-with-sifr3/comment-page-1/#comment-1505</link>
		<dc:creator>Staxx</dc:creator>
		<pubDate>Thu, 28 Jan 2010 10:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://reidbeels.com/posts/2007/02/text-masks-with-sifr3/#comment-1505</guid>
		<description>Great tutorial! I have beel looking for such a solution for a while, tried the filters but without the wanted effect.

This solutions is elegant, yet extremely simple. Thanx a lot for sharing!</description>
		<content:encoded><![CDATA[<p>Great tutorial! I have beel looking for such a solution for a while, tried the filters but without the wanted effect.</p>

<p>This solutions is elegant, yet extremely simple. Thanx a lot for sharing!</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Looking Back at WhereCampPDX by Amber Case</title>
		<link>http://reidbeels.com/posts/2009/10/looking-back-at-wherecamppdx/comment-page-1/#comment-1500</link>
		<dc:creator>Amber Case</dc:creator>
		<pubDate>Tue, 13 Oct 2009 22:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://reidbeels.com/?p=778#comment-1500</guid>
		<description>I missed this conference. I am extremely sad. Now, you have reduced that sadness by a small amount. Thank you for this.</description>
		<content:encoded><![CDATA[<p>I missed this conference. I am extremely sad. Now, you have reduced that sadness by a small amount. Thank you for this.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Looking Back at WhereCampPDX by Chris Blow</title>
		<link>http://reidbeels.com/posts/2009/10/looking-back-at-wherecamppdx/comment-page-1/#comment-1499</link>
		<dc:creator>Chris Blow</dc:creator>
		<pubDate>Tue, 13 Oct 2009 17:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://reidbeels.com/?p=778#comment-1499</guid>
		<description>Thanks Reid! I had to miss most of it so this is great ... I&#039;m new to Portland and it&#039;s pretty amazing to see the community come out and geek all the time.</description>
		<content:encoded><![CDATA[<p>Thanks Reid! I had to miss most of it so this is great &#8230; I&#8217;m new to Portland and it&#8217;s pretty amazing to see the community come out and geek all the time.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Attachment List WordPress Plugin by nick</title>
		<link>http://reidbeels.com/posts/2006/10/attachment-list-plugin/comment-page-1/#comment-1489</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Fri, 03 Apr 2009 21:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://reidbeels.com/posts/2006/10/attachment-list-plugin/#comment-1489</guid>
		<description>eric,

i need the attachment list to do the same thing--ONLY show non-jpeg doc&#039;s attached like PDF, XLS, DOC, etc.

I tried to implement the code you said you inserted but couldn&#039;t get it to work. 

can you post the complete code with the changes so i can try to get the same results?

thanks,
nick</description>
		<content:encoded><![CDATA[<p>eric,</p>

<p>i need the attachment list to do the same thing&#8212;ONLY show non-jpeg doc&#8217;s attached like <span class="caps">PDF, XLS, DOC, </span>etc.</p>

<p>I tried to implement the code you said you inserted but couldn&#8217;t get it to work. </p>

<p>can you post the complete code with the changes so i can try to get the same results?</p>

<p>thanks,<br />
nick</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Put Shizzow in your Menu Bar by Chris Brentano</title>
		<link>http://reidbeels.com/posts/2009/03/shizzow-client/comment-page-1/#comment-1486</link>
		<dc:creator>Chris Brentano</dc:creator>
		<pubDate>Mon, 23 Mar 2009 16:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://reidbeels.com/?p=758#comment-1486</guid>
		<description>Nicely done!</description>
		<content:encoded><![CDATA[<p>Nicely done!</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing TweetScope by Jesse Hallett</title>
		<link>http://reidbeels.com/posts/2009/03/tweetscope/comment-page-1/#comment-1485</link>
		<dc:creator>Jesse Hallett</dc:creator>
		<pubDate>Wed, 11 Mar 2009 23:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://reidbeels.com/?p=742#comment-1485</guid>
		<description>Nice! I put a quick &#039;Scope at http://pdxjs-tweetscope.heroku.com/.</description>
		<content:encoded><![CDATA[<p>Nice! I put a quick &#8216;Scope at <a href="http://pdxjs-tweetscope.heroku.com/" rel="nofollow">http://pdxjs-tweetscope.heroku.com/</a>.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Behind the Scenes: CubeSpace IP5 Video by Kendra</title>
		<link>http://reidbeels.com/posts/2009/02/behind-the-scenes-cubespace-ip5-video/comment-page-1/#comment-1479</link>
		<dc:creator>Kendra</dc:creator>
		<pubDate>Wed, 25 Feb 2009 00:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://reidbeels.com/?p=707#comment-1479</guid>
		<description>I especially enjoyed the A-Z listing of (some dubious)
 alcoholic quaffs! makes one want to sing drinking songs with the stein held high!</description>
		<content:encoded><![CDATA[<p>I especially enjoyed the A-Z listing of (some dubious)<br />
 alcoholic quaffs! makes one want to sing drinking songs with the stein held high!</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Attachment List WordPress Plugin by eric</title>
		<link>http://reidbeels.com/posts/2006/10/attachment-list-plugin/comment-page-1/#comment-1477</link>
		<dc:creator>eric</dc:creator>
		<pubDate>Sun, 04 Jan 2009 16:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://reidbeels.com/posts/2006/10/attachment-list-plugin/#comment-1477</guid>
		<description>Hey, just thought i&apos;d throw in a quick addition i made. i needed to only query documents, and not pictures. so i changed the $rb_attachments to use the internal wordpress attachment function allowing me to get a particular mime type. this saves you a direct query.

$rb_attachments = get_children(array(&#039;post_parent&#039; =&gt; $post-&gt;ID, &#039;post_type&#039; =&gt; &#039;attachment&#039;, &#039;post_mime_type&#039; =&gt; &#039;application&#039;, &#039;orderby&#039; =&gt; &#039;menu_order&#039;));

if($rb_attachments) {

great plugin!</description>
		<content:encoded><![CDATA[<p>Hey, just thought i&apos;d throw in a quick addition i made. i needed to only query documents, and not pictures. so i changed the $rb_attachments to use the internal wordpress attachment function allowing me to get a particular mime type. this saves you a direct query.</p>

<p>$rb_attachments = get_children(array(&#8216;post_parent&#8217; =&gt; $post-&gt;ID, &#8216;post_type&#8217; =&gt; &#8216;attachment&#8217;, &#8216;post_mime_type&#8217; =&gt; &#8216;application&#8217;, &#8216;orderby&#8217; =&gt; &#8216;menu_order&#8217;));</p>

<p>if($rb_attachments) {</p>

<p>great plugin!</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accelerator Diagrams by Amber Case</title>
		<link>http://reidbeels.com/posts/2007/10/accelerator-diagrams/comment-page-1/#comment-1478</link>
		<dc:creator>Amber Case</dc:creator>
		<pubDate>Mon, 03 Nov 2008 23:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://reidbeels.com/posts/2007/10/accelerator-diagrams/#comment-1478</guid>
		<description>I&#039;m not very good with words or explaining ideas in textual form that relate to the narrative of my life, but these accelerator diagrams have made me very happy.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not very good with words or explaining ideas in textual form that relate to the narrative of my life, but these accelerator diagrams have made me very happy.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on MacGyver Image Resizing by Reid Beels</title>
		<link>http://reidbeels.com/posts/2007/03/macgyver-image-resizing/comment-page-1/#comment-1475</link>
		<dc:creator>Reid Beels</dc:creator>
		<pubDate>Thu, 23 Oct 2008 06:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://reidbeels.com/posts/2007/03/macgyver-image-resizing/#comment-1475</guid>
		<description>These days, this is true. But I&#039;m not sure that feature existed when I wrote this. Of course, now I just use skitch for everything and the world is a better place.</description>
		<content:encoded><![CDATA[<p>These days, this is true. But I&#8217;m not sure that feature existed when I wrote this. Of course, now I just use skitch for everything and the world is a better place.</p>]]></content:encoded>
	</item>
</channel>
</rss>

