<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Reid Beels</title>
	<atom:link href="http://reidbeels.com/posts/feed/" rel="self" type="application/rss+xml" />
	<link>http://reidbeels.com/posts</link>
	<description>Reid Beels is a communication design student at PNCA in Portland, Oregon. He enjoys designing for print and the web, writing php code, and taking far too many photographs.</description>
	<pubDate>Thu, 18 Oct 2007 23:39:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Accelerator Diagrams</title>
		<link>http://reidbeels.com/posts/2007/10/accelerator-diagrams/</link>
		<comments>http://reidbeels.com/posts/2007/10/accelerator-diagrams/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 23:38:34 +0000</pubDate>
		<dc:creator>Reid Beels</dc:creator>
		
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://reidbeels.com/posts/2007/10/accelerator-diagrams/</guid>
		<description><![CDATA[For my undergraduate design thesis at PNCA I&#8217;m working on explaining particle acceleration through design and interactivity. Using the International Linear Collider as a model, I created diagrams for each step in a collision experiment. They&#8217;re intended to help define a visual language for the project and will soon be animated and used as the [...]]]></description>
			<content:encoded><![CDATA[<p>For my undergraduate design thesis at <a href="http://pnca.edu" onclick="javascript:urchinTracker ('/outbound/article/pnca.edu');"><acronym title="Pacific Northwest College of Art">PNCA</acronym></a> I&#8217;m working on explaining particle acceleration through design and interactivity. Using the <a href="http://linearcollider.org/" onclick="javascript:urchinTracker ('/outbound/article/linearcollider.org');">International Linear Collider</a> as a model, I created diagrams for each step in a collision experiment. They&#8217;re intended to help define a visual language for the project and will soon be animated and used as the basis for an interaction prototype. Read on to see them up close.<span id="more-246"></span><a href="http://reidbeels.com/photos/1623258882/" ><img src="http://static.flickr.com/2063/1623258882_ffba2f1c5e.jpg" alt="Electron Production" /></a><a href="http://reidbeels.com/photos/1623259080/" ><img src="http://static.flickr.com/2140/1623259080_a7b3c71351.jpg" alt="Positron Production" /></a><a href="http://reidbeels.com/photos/1623259288/" ><img src="http://static.flickr.com/2221/1623259288_197d24137a.jpg" alt="Damping" /></a><a href="http://reidbeels.com/photos/1622369481/" ><img src="http://static.flickr.com/2125/1622369481_45d049ce67.jpg" alt="Acceleration" /></a><a href="http://reidbeels.com/photos/1622369713/" ><img src="http://static.flickr.com/2408/1622369713_38d11e788b.jpg" alt="Collision" /></a><a href="http://reidbeels.com/photos/1623260256/" ><img src="http://static.flickr.com/2009/1623260256_23a89d02ba.jpg" alt="Detection" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://reidbeels.com/posts/2007/10/accelerator-diagrams/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Welcome to 3.0</title>
		<link>http://reidbeels.com/posts/2007/10/welcome-to-30/</link>
		<comments>http://reidbeels.com/posts/2007/10/welcome-to-30/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 07:25:55 +0000</pubDate>
		<dc:creator>Reid Beels</dc:creator>
		
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://reidbeels.com/posts/2007/10/welcome-to-30/</guid>
		<description><![CDATA[I&#8217;ve just launched the new version of this site and it comes with many exciting changes, both in design and under the hood. The front page now acts as more of a portal, aggregating content from the blog, portfolio, flickr and twitter. The portfolio has been completely rebuilt using Django and is much easier for [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just launched the new version of this site and it comes with many exciting changes, both in design and under the hood. The front page now acts as more of a portal, aggregating content from the blog, portfolio, flickr and twitter. The portfolio has been completely rebuilt using <a href="http://djangoproject.com/" onclick="javascript:urchinTracker ('/outbound/article/djangoproject.com');">Django</a> and is <span style="font-style: italic" class="Apple-style-span">much</span> easier for me to update. I&#8217;ll be putting together a more complete introduction to the new site once DNS settles down a bit. Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://reidbeels.com/posts/2007/10/welcome-to-30/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The New Plazes Makes Me Sad</title>
		<link>http://reidbeels.com/posts/2007/05/the-new-plazes-makes-me-sad/</link>
		<comments>http://reidbeels.com/posts/2007/05/the-new-plazes-makes-me-sad/#comments</comments>
		<pubDate>Thu, 31 May 2007 20:53:56 +0000</pubDate>
		<dc:creator>Reid Beels</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[geography]]></category>

		<category><![CDATA[location]]></category>

		<category><![CDATA[mapping]]></category>

		<category><![CDATA[plazes]]></category>

		<category><![CDATA[ui]]></category>

		<category><![CDATA[usability]]></category>

		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://reidbeels.com/posts/2007/05/the-new-plazes-makes-me-sad/</guid>
		<description><![CDATA[I&#8217;ve been using Plazes for a while now to track my location as I wander around with my laptop. The concept is really cool. They have a desktop client that figures out your location based on a database of network ids and such. If it doesn&#8217;t know about the place where you are, it asks [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using <a href="http://plazes.com" onclick="javascript:urchinTracker ('/outbound/article/plazes.com');">Plazes</a> for a while now to track my location as I wander around with my laptop. The concept is really cool. They have a desktop client that figures out your location based on a database of network ids and such. If it doesn&#8217;t know about the place where you are, it asks you, and the information is added for anyone else who visits that place.Earlier today, the client asked to be upgraded and I obliged. Moments later, the new interface appeared. The first thing that I noticed was that the window was slightly transparent. There&#8217;s no real reason for transparency here, so it struck me as another casualty of Apple making certain UI effects at bit too easy.<span id="more-239"></span>The interface has been simplified (a lot) from past incarnations of the client, which I see as a good thing. Instead of displaying every possible informational field about a plaze, it now simply shows the name and address of your current location. It seems that the neat little map that used to show up in the client menu has gone away, but it was never all that useful anyway since it was at a pretty wide zoom.Overall, the new interface itself struck me as a bit too web-like for a desktop app.  I&#8217;m not entirely against the web-on-desktop thing, but slapping a logo banner across the top of the preferences window seems to be taking it a bit too far.  Another interface change that irks me is the fact that the client no longer offers the option to hide its dock icon and that its main window opens automatically on startup. One of the things that I love(d) about plazes was that I didn&#8217;t ever have to pay attention to it. The client ran in the background and updated my location whenever I connected to a network. Now, it seems intent on demanding more interaction.This demand seems possibly to be linked to a new field that now appears below the location information. &#8220;What are you doing?&#8221; it asks. <a href="http://twitter.com" onclick="javascript:urchinTracker ('/outbound/article/twitter.com');">Hmmmm</a>. The combination of status with location is not a bad idea, but it just gives me one more place to update my status information. If Plazes would pull my status information from Twitter and sync it with my location, that would be ideal. I recognize that the two services are competing, and that plazes offers both status and location, but I don&#8217;t have any contacts who are actively using plazes for status stuff.Another vanished bit of functionality seems to be Plazes&#8217; tight integration with flickr. It showed up in the days before flickr&#8217;s own geocoding feature and allowed you to assign photos to plazes that you had visited.  Since most of my photos are already on flickr, this made it incredibly easy to add photos to plazes as I edited them. Once a photo was associated with a plaze, it would show up as that plaze&#8217;s icon. In the new version of the site, photos are still possible, but they have to be uploaded directly to Plazes&#8217; servers. A side effect of this is all of the photos that I spent time linking from flickr to my plazes no longer appear. Poot.Despite these (and a few other) annoyances, I&#8217;m still hopeful for Plazes. This is a huge upgrade that they&#8217;re pushing out and it makes great strides towards becoming simple enough for the average user to understand. With something this large, It&#8217;s completely understandable that there would be bugs that emerge and sacrifices that had to be made. I just hope that the features that brought me to plazes in the first place manage to come back in the coming weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://reidbeels.com/posts/2007/05/the-new-plazes-makes-me-sad/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Transfer Complete</title>
		<link>http://reidbeels.com/posts/2007/05/transfer-complete/</link>
		<comments>http://reidbeels.com/posts/2007/05/transfer-complete/#comments</comments>
		<pubDate>Sun, 06 May 2007 09:02:39 +0000</pubDate>
		<dc:creator>Reid Beels</dc:creator>
		
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://reidbeels.com/posts/2007/05/transfer-complete/</guid>
		<description><![CDATA[
This post is only on the new server. If you see it, the DNS is being friendly.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/reidab/486065638/" title="Photo Sharing" onclick="javascript:urchinTracker ('/outbound/article/www.flickr.com');"><img src="http://farm1.static.flickr.com/174/486065638_8b3b7b1770.jpg" width="375" height="500" alt="Ferris Lights" /></a><br />
This post is only on the new server. If you see it, the DNS is being friendly.</p>
]]></content:encoded>
			<wfw:commentRss>http://reidbeels.com/posts/2007/05/transfer-complete/feed/</wfw:commentRss>
		</item>
		<item>
		<title>On Libraries</title>
		<link>http://reidbeels.com/posts/2007/04/on-libraries/</link>
		<comments>http://reidbeels.com/posts/2007/04/on-libraries/#comments</comments>
		<pubDate>Sun, 08 Apr 2007 09:52:04 +0000</pubDate>
		<dc:creator>Reid Beels</dc:creator>
		
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://reidbeels.com/posts/2007/04/on-libraries/</guid>
		<description><![CDATA[The fifteen branches of the Jackson County Library System closed today due to a lack of funding. I&#8217;ve spent countless hours both in the Ashland library and using its vast resources. I&#8217;ve known librarians for years who are now without jobs. This closure troubles me greatly.

I ranted a bit over on Metroblogging Portland.
There&#8217;s a measure [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/reidab/450406038/" title="Photo Sharing" onclick="javascript:urchinTracker ('/outbound/article/www.flickr.com');"><img src="http://farm1.static.flickr.com/233/450406038_37961eec48_m.jpg" width="240" height="180" alt="Ashland Public Library c2001" class='tt-flickr right' /></a>The fifteen branches of the Jackson County Library System closed today due to a lack of funding. I&#8217;ve spent countless hours both in the Ashland library and using its vast resources. I&#8217;ve known librarians for years who are now without jobs. This closure troubles me greatly.</p>
<ul>
<li>I ranted a bit over on <a href='http://portland.metblogs.com/archives/2007/04/shhh_a_moment_o.phtml'>Metroblogging Portland</a>.</li>
<li>There&#8217;s a <a href='http://www.sols-yes.org/'>measure on the May 15th ballot</a> that people should vote for.</li>
<li>The library has been maintaining an <a href='http://www.jcls.org/infoblog'>informative blog</a>.</li>
<li>The tribune has some decent <a href='http://www.mailtribune.com/special/libraries/'>web coverage</a>.</li>
<li>Elementary school students <a href='http://www.dailytidings.com/2007/0407/stories/0407_library.php'>staged a sit-in</a> at the closing of the Ashland branch.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://reidbeels.com/posts/2007/04/on-libraries/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Frankenpower</title>
		<link>http://reidbeels.com/posts/2007/03/frankenpower/</link>
		<comments>http://reidbeels.com/posts/2007/03/frankenpower/#comments</comments>
		<pubDate>Sat, 10 Mar 2007 00:05:01 +0000</pubDate>
		<dc:creator>Reid Beels</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://reidbeels.com/posts/2007/03/frankenpower/</guid>
		<description><![CDATA[ The AC adapter on my Powerbook started shorting out last week but I could usually fiddle with it and get it to work. Yesterday, in the middle of such fiddling, there was a little spark and it started to burn through the casing (and my finger). Having nothing much to lose, and not wanting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://reidab.com/photos/photo/416003120/Instructable_Screenshot.html" class="tt-flickr right top" onclick="javascript:urchinTracker ('/outbound/article/reidab.com');"><img src="http://farm1.static.flickr.com/170/416003120_0adfa88c94_o.jpg" alt="Instructable Screenshot" /></a> The AC adapter on my Powerbook started shorting out last week but I could usually fiddle with it and get it to work. Yesterday, in the middle of such fiddling, there was a little spark and it started to burn through the casing (and my finger). Having nothing much to lose, and not wanting to shell out $80 for a new adapter, I cracked open the case, cut out the offending section of cable, and spliced it back together.</p>
<p>Everything worked out and now I have a fully functional power cord once again. The electrical tape give it a kind of evil chic look. If anyone else has a similar problem with their power adapter, or if they just want to see how I did it, I put together an <a href="http://www.instructables.com/id/EQOMBUZJ16EYVZDX66?ALLSTEPS" onclick="javascript:urchinTracker ('/outbound/article/www.instructables.com');">instructable of the process</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://reidbeels.com/posts/2007/03/frankenpower/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MacGyver Image Resizing</title>
		<link>http://reidbeels.com/posts/2007/03/macgyver-image-resizing/</link>
		<comments>http://reidbeels.com/posts/2007/03/macgyver-image-resizing/#comments</comments>
		<pubDate>Fri, 09 Mar 2007 06:44:28 +0000</pubDate>
		<dc:creator>Reid Beels</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://reidbeels.com/posts/2007/03/macgyver-image-resizing/</guid>
		<description><![CDATA[ You&#8217;ve got 15 seconds to take a screenshot and resize it for use in a post, a Mac with a clean OS install, and a paper clip. You double click the file on the desktop and up pops your image in Preview.  That&#8217;s no good, Preview can&#8217;t resize images&#8230; or can it?
Even though [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://reidab.com/photos/photo/415309094/MacGyver_Resizing.html" class="tt-flickr right" onclick="javascript:urchinTracker ('/outbound/article/reidab.com');"><img src="http://farm1.static.flickr.com/129/415309094_b25c7add40_o.jpg" alt="MacGyver Resizing" height="180" width="200" /></a> You&#8217;ve got 15 seconds to take a screenshot and resize it for use in a post, a Mac with a clean OS install, and a paper clip. You double click the file on the desktop and up pops your image in Preview.  That&#8217;s no good, Preview can&#8217;t resize images&#8230; or can it?</p>
<p>Even though Preview doesn&#8217;t seem to allow you to resize an image, it can be done. Just zoom out a few steps or resize the window (Preview will fit the image to the window by default) and fire off a quick command-shift-4. That&#8217;s right: <em>take a screenshot of the screenshot.</em> Then, just open the new screenshot (the metascreenshot, if you will), save it in your preferred format, and upload away!</p>
<p>p.s. If you&#8217;re a little more patient and want a lot more power, there&#8217;s always the incredibly awesome <a href="http://www.picnik.com" onclick="javascript:urchinTracker ('/outbound/article/www.picnik.com');">Picnik</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://reidbeels.com/posts/2007/03/macgyver-image-resizing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Text Masks with sIFR3</title>
		<link>http://reidbeels.com/posts/2007/02/text-masks-with-sifr3/</link>
		<comments>http://reidbeels.com/posts/2007/02/text-masks-with-sifr3/#comments</comments>
		<pubDate>Wed, 07 Feb 2007 00:40:17 +0000</pubDate>
		<dc:creator>Reid Beels</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://reidbeels.com/posts/2007/02/text-masks-with-sifr3/</guid>
		<description><![CDATA[ I&#8217;ve been using sIFR for a while to get pretty typography for my headers on this site. As part of my latest design refresh, I upgraded to the beta of sIFR 3 and discovered something cool in the process. It&#8217;s possible to embed an image within the flash movie used by sIFR and use [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://reidab.com/photos/photo/382233362/sIFR_Masking_thumbnail.html" class="tt-flickr right" onclick="javascript:urchinTracker ('/outbound/article/reidab.com');"><img src="http://farm1.static.flickr.com/177/382233362_31499d22b7_o.jpg" alt="sIFR Masking, thumbnail" height="173" width="201" /></a> I&#8217;ve been using sIFR for a while to get pretty typography for my headers on this site. As part of my latest design refresh, I upgraded to the <a href="http://novemberborn.net/sifr3" onclick="javascript:urchinTracker ('/outbound/article/novemberborn.net');">beta of sIFR 3</a> and discovered something cool in the process. It&#8217;s possible to embed an image within the flash movie used by sIFR and use the dynamic text to mask the image, creating some nifty effects.  The gradienty text in the header (which displays my current <a href="http://twitter.com" onclick="javascript:urchinTracker ('/outbound/article/twitter.com');">Twitter</a> status) is done using this technique and  I&#8217;m exploring how it can be used for other fun things. The drawbacks to this is that you have to create  a separate flash file for every image you want to mask and that file is also separate from any other sIFR stuff that you happen to be doing.  The same effect could be acheived by using server-side tech to generate images  (which would be a bit smaller than the flash file), but the ease-of-use and ability to modify the text at runtime makes sIFR masking interesting. If you&#8217;re curious as to how to pull it off (even if you&#8217;ve never touched flash before), read on.</p>
<p><span id="more-67"></span></p>
<ol>
<li>Set up your font properties as per the sIFR instructions.</li>
<li>Return to Scene 1 by clicking the icon in the upper left of the window.<a href="http://reidab.com/photos/photo/382184068/sIFR_Masking_part_1.html" class="tt-flickr" onclick="javascript:urchinTracker ('/outbound/article/reidab.com');"><img src="http://farm1.static.flickr.com/132/382184068_d5fde11333.jpg" alt="sIFR Masking, part 1" height="360" width="500" /></a></li>
<li>Create a new layer.</li>
<li>Drag your new layer to the bottom of the layer stack.<a href="http://reidab.com/photos/photo/382184083/sIFR_Masking_part_2.html" class="tt-flickr" onclick="javascript:urchinTracker ('/outbound/article/reidab.com');"><img src="http://farm1.static.flickr.com/162/382184083_907b33a2e6.jpg" alt="sIFR Masking, part 2" height="360" width="500" /></a></li>
<li>With the new layer selected, paste the image you want to mask. Since the flash movie is enlarged by sIFR, the image you paste should bleed off the right side enough to accomodate whatever text you want to render.<a href="http://reidab.com/photos/photo/382217245/Picture_6png.html" class="tt-flickr" onclick="javascript:urchinTracker ('/outbound/article/reidab.com');"><img src="http://farm1.static.flickr.com/173/382217245_b81bfc6580.jpg" alt="Picture 6.png" height="360" width="500" /></a></li>
<li>Right click (or control-click) on the &#8216;font&#8217; layer and choose &#8216;Mask&#8217; from the contextual menu.<a href="http://reidab.com/photos/photo/382184105/sIFR_Masking_part_3.html" class="tt-flickr" onclick="javascript:urchinTracker ('/outbound/article/reidab.com');"><img src="http://farm1.static.flickr.com/169/382184105_3f9e24d863.jpg" alt="sIFR Masking, part 3" height="376" width="500" /></a></li>
<li>That&#8217;s it! Just export your movie and use it like any other sIFR movie.<a href="http://reidab.com/photos/photo/382184114/sIFR_Masking_part_4.html" class="tt-flickr" onclick="javascript:urchinTracker ('/outbound/article/reidab.com');"><img src="http://farm1.static.flickr.com/151/382184114_deaa44f38b.jpg" alt="sIFR Masking, part 4" height="360" width="500" /></a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://reidbeels.com/posts/2007/02/text-masks-with-sifr3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WordPress 2.1 needs more developer documentation</title>
		<link>http://reidbeels.com/posts/2007/02/wordpress-21-needs-more-developer-documentation/</link>
		<comments>http://reidbeels.com/posts/2007/02/wordpress-21-needs-more-developer-documentation/#comments</comments>
		<pubDate>Fri, 02 Feb 2007 06:41:32 +0000</pubDate>
		<dc:creator>Reid Beels</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://reidbeels.com/posts/2007/02/wordpress-21-needs-more-developer-documentation/</guid>
		<description><![CDATA[I installed WordPress 2.1 today, eager to make use of some of the new plugin features only to find that there isn&#8217;t really any documentation on them. I&#8217;d like to echo the sentiment mentioned here and say that WordPress really does need stronger developer documentation. I want to be able to look to the documentation [...]]]></description>
			<content:encoded><![CDATA[<p>I installed WordPress 2.1 today, eager to make use of some of the new plugin features only to find that there isn&#8217;t really any documentation on them. I&#8217;d like to echo the sentiment mentioned <a href='http://ketsugi.com/panegyrist/wordpress-21-needs-more-developer-documentation/'>here</a> and say that WordPress really does need stronger developer documentation. I want to be able to look to the documentation not to decrypt the innter workings of some new feature, but to get an idea of what is possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://reidbeels.com/posts/2007/02/wordpress-21-needs-more-developer-documentation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>There&#8217;s a New Streetcar in Town</title>
		<link>http://reidbeels.com/posts/2007/01/theres-a-new-streetcar-in-town/</link>
		<comments>http://reidbeels.com/posts/2007/01/theres-a-new-streetcar-in-town/#comments</comments>
		<pubDate>Sat, 20 Jan 2007 10:14:30 +0000</pubDate>
		<dc:creator>Reid Beels</dc:creator>
		
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://reidbeels.com/posts/2007/01/theres-a-new-streetcar-in-town/</guid>
		<description><![CDATA[ 

More photos

Driving past the streetcar yards the other day, I spotted a brand new train being loaded on to the tracks. It&#8217;s bright green and had a more rounded, bubblelike, nose than the current model. Presumably this is one of the trains that they built the new siding for last year while I was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://reidab.com/photos/photo/364065750/Unbranded.html"class="tt-flickr"  onclick="javascript:urchinTracker ('/outbound/article/reidab.com');"><img alt="Unbranded" style="width: 430px; height: 322px" src="http://farm1.static.flickr.com/155/364065750_17f5d7c9eb.jpg" /></a> <a onclick="return silas_showOptions(364065750);" href="http://reidab.com/photos/photo/364065750/Unbranded.html"><br />
</a></p>
<p><a href="http://flickr.com/photos/reidab/tags/newstreetcars">More photos<br />
</a></p>
<p>Driving past the streetcar yards the other day, I spotted a brand new train being loaded on to the tracks. It&#8217;s bright green and had a more rounded, bubblelike, nose than the current model. Presumably this is one of the trains that they built the new siding for last year while I was here.</p>
]]></content:encoded>
			<wfw:commentRss>http://reidbeels.com/posts/2007/01/theres-a-new-streetcar-in-town/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
